Tyre Procurement ™

Your One-Stop Shop for Commercial Tyres in NZ

Tyre Procurement Ltd specializes in sourcing and supplying a wide range of COMMERCIAL TYRES—NEW, USED, surplus, and OE takeoffs. Whether you need Tyres for earth movers, forklifts, agricultural equipment, or industrial machinery, we've got you covered.

tyre
Extensive Inventory

Extensive Inventory

From bobcats to dump trucks, find tyres for all types of commercial vehicles.

Hard-to-Find Tyres

Hard-to-Find Tyres

Leverage our global network to procure rare or hard-to-get tyres.

Sell for Free

Sell for Free

List your surplus tyres on our platform at no cost.

Personalized Service

Personalized Service

If it's not in stock, we'll source it for you.

Stock List

Filter
search icon
Size
Up to 14"
Ref# Qty Size Brand
2816 1 1 SIZE NOT LISTED? CONTACT US More info
2873 1 25x11.00-12 Carlisle More info
423 2 700-12 Pirelli More info
980 110 Aircraft Tyres More info
15"
Ref# Qty Size Brand
2815 1 1 SIZE NOT LISTED? CONTACT US More info
2418 20 27x10.50-15 Hauler NON Marking More info
2417 10 27x10.50-15 Hauler More info
3980 5 300-15 Bridgestone More info
3981 2 300R15 (315/70R15 Double Coin More info
4500 1 31/15.50-15 BKT More info
3952 4 31/15.50-15 More info
1255 1 31/15.50-15 More info
370 2 32/12.1-15 Bandag Rtd More info
4010 4 7.5L15 BKT More info
2414 4 700-15 Hauler HT More info
2608 6 750R15 Michelin More info
2663 1 760-15 Uniroyal More info
2419 20 825-15 Trelleborg More info
4534 1 10.0/75-15.3 Alliance More info
4515 1 10/75-15.3 Aushine More info
16" to 19"
Ref# Qty Size Brand
2803 1 1 SIZE NOT LISTED? CONTACT US AAA More info
3901 2 1000-16 Titan More info
2537 4 20.5/70-16 More info
4518 1 750-16 Duro More info
3155 2 750-16 Goodride More info
1534 1 750-16 Retread More info
842 12 900-16 More info
4073 4 21.5L16.1 SL Goodyear More info
923 1 10-16.5 More info
2887 1 33/15.5-16.5 Galaxy More info
3215 2 15.0/55-17 Malholtra More info
1233 1 10-18 Bridgestone More info
373 1 10.5/80-18 More info
4419 1 12.5/80-18 BKT More info
4418 1 12.5/80-18 BKT More info
2845 1 12.5/80-18 BKT More info
2558 4 12.5/80-18 Westlake More info
4017 1 15.5/60-18 BKT More info
4018 1 15.5/60-18 BKT More info
4205 2 15.5/70-18 Bridgestone More info
4149 3 325/70R18 Mitas More info
3547 1 335/80R18 (12.5R18) Dunlop More info
4425 2 15-19.5 Galaxy More info
4094 2 18-19.5 Maxam More info
20"
Ref# Qty Size Brand
2814 1 1 SIZE NOT LISTED? CONTACT US More info
3709 4 1000-20 Westlake More info
4022 3 1100-20 Camso More info
3877 1 12.4R20 320/85R20 Pirelli More info
2844 1 12.5-20 Solideal / Camso More info
4511 2 12.5L20 Firestone More info
3942 1 12.5L20 see also 300/70R20 5555555 More info
3462 2 12.5R20 (335/80R20) Michelin More info
2820 10 1200R20 Set More info
2821 10 1200R20 Set More info
2865 1 1200R20 Bridgestone More info
2891 1 1200R20 Michelin More info
2889 1 1200R20 Michelin More info
4164 6 1300R20 Bandag retreads More info
3435 1 1300R20 Bridgestone More info
4413 1 1300R20 (365/80R20) Bridgestone More info
2704 1 14.5-20 (360/85-20) Dunlop More info
3989 1 14.5R20 Continental More info
2322 3 14/80R20 Bandag Retread More info
3960 1 1400-20 More info
2770 5 1400R20 Bridgestone More info
3617 3 1400R20 Bridgestone More info
2866 1 15.5/70-20 Bridgestone More info
3542 1 16/70-20 Mitas More info
2888 1 16/70-20 (405/70-20) BKT More info
4292 2 17.5/65-20 Advance More info
1122 1 280/70R20 (750R20) Alliance More info
4173 1 300/70R20 Kleber More info
4174 1 300/70R20 Taurus More info
3985 1 365/80R20 Continental More info
2529 1 365/80R20 Dunlop More info
3433 2 365/85R20 Michelin More info
3059 1 385/80R20 Dunlop More info
2610 2 395/85R20 Michelin More info
4497 2 405/70R20 Michelin More info
3987 2 42/17-20 Bridgestone More info
3587 1 425/75R20 Mitas More info
3586 1 425/75R20 Mitas More info
999 6 44.5/16.5-20 Retread More info
3112 2 455/70R20 17.5/70R20 Dunlop More info
1792 4 750-20 Westlake More info
3301 1 750-20 Armstrong More info
4550 1 9.5-20 Bridgestone More info
3668 2 900R20 More info
2385 3 950-20 Goodyear More info
21" to 23"
Ref# Qty Size Brand
302 1 275/80R22.5 Mich Case More info
761 4 315/60R22.5 Retreads More info
4148 12 315/80R22.5 Continental More info
3444 1 400/55-22.5 TVS More info
3883 2 445/65R22.5 BKT More info
4291 1 500/60-22.5 Mitas More info
4240 1 560/45R22.5 BKT More info
4296 2 560/45R22.5 Tianli More info
4295 4 560/60R22.5 Tianli More info
3355 2 750/45R22.5 BKT More info
2176 8 9R22.5 Michelin More info
2735 3 9R22.5 Toyo More info
24"
Ref# Qty Size Brand
2804 1 1 SIZE NOT LISTED? CONTACT US More info
4052 2 11.2-24 Bridgestone More info
4061 1 11.2-24 Olympic More info
4409 1 11.2-24 BKT More info
4408 1 11.2-24 BKT More info
4132 1 11.2R24 Michelin More info
4323 4 1100-24 Retreads More info
4436 2 13.6-24 Firestone More info
2355 5 1300R24 Tech King More info
3990 2 14.9-24 2 Various More info
340 1 14.9-24 Nokia More info
1613 1 14.9-24 Goodyear More info
4285 1 14.9-24 Goodyear More info
1612 1 14.9R24 380/85R24 Nokia More info
4414 4 1400-24 Trelleborg More info
2282 1 1400R24 Bridgestone More info
2368 1 1400R24 Double Coin More info
3260 4 1400R24 Bridgestone More info
3252 8 1400R24 Triangle More info
2983 4 1400R24 More info
4031 1 1400R24 Double Coin More info
3683 1 15.5/80-24 Lande More info
3689 1 15.5/80-24 400/80-24 Mitas More info
2363 2 16.9-24 Westlake More info
4159 1 16.9-24 Yokohama More info
3261 3 16.9-24 Marcher More info
4304 2 16.9-24 Toyo More info
4470 1 16.9-24 Maxam More info
4307 2 16.9-24 BKT Tractor Tyre More info
4479 4 16.9-24 (440/80-24) Michelin More info
3027 2 18.4-24 Bridgestone More info
3838 4 19.5L24 Westlake More info
3839 1 19.5L24 BKT More info
4441 1 320/70R24 Kleber More info
4549 2 340/85R24 13.6R24 Michelin More info
4352 1 340/85R24 (13.6R24) Starmaxx More info
4351 1 340/85R24 (13.6R24) Pirelli More info
4461 1 340/85R24 (13.6R24) Trelleborg More info
4350 1 340/85R24 13.6R24 Goodyear More info
4473 2 380/70R24 Tianli More info
4407 2 380/85R24 14.9R24 Kleber More info
4342 1 380/85R24 14.9R24 Kleber More info
4421 6 385/95R24 Michelin More info
2870 1 400/80-24 (15.5/80-24) Michelin More info
4426 4 400/80R24 (15.5/80R24) Michelin More info
2421 4 405/70-24 Solideal More info
4324 2 405/70-24 Alliance More info
3640 1 405/70-24 (16/70-24) BKT More info
3206 1 405/70-24 (16/70-24) Alliance More info
3205 1 405/70-24 (16/70-24) BKT More info
4060 1 405/70-24 (16/70-24) Mitas More info
4542 1 420/70R24 Trelleborg More info
4386 1 440/65R24 Firestone More info
4400 2 440/65R24 Firestone More info
4406 1 440/65R24 Goodyear More info
4200 1 440/65R24 Continental More info
4463 2 460/70R24 (17.5LR24) Michelin More info
4462 2 460/70R24 (17.5LR24) Michelin More info
4420 8 460/70R24 (17.5LR24) Marcher More info
4446 1 480/65R24 Alliance More info
4353 1 500/70R24 Michelin More info
3392 1 11R24.5 Bridgestone More info
2420 16 355/55D-625 Outrigger More info
25"
Ref# Qty Size Brand
2805 1 1 SIZE NOT LISTED? CONTACT US More info
2343 2 15.5-25 Trelleborg/Lande More info
4274 1 15.5-25 BKT More info
3303 3 1600-25 Alliance More info
3304 1 1600R25 Bridgestone More info
2696 1 17.5-25 Bridgestone Case More info
4514 2 17.5-25 BKT More info
2747 4 17.5-25 Westlake More info
4066 2 17.5-25 Camso More info
2697 1 17.5-25 Denman More info
2708 1 17.5-25 Bridgestone More info
4124 4 17.5-25 Goodyear More info
3667 2 17.5-25 Westlake More info
3628 1 17.5-25 Tianli More info
2365 3 17.5R25 Michelin More info
3607 1 17.5R25 Michelin More info
4036 1 17.5R25 Tech King More info
3993 1 17.5R25 BOTO More info
3160 1 17.5R25 Double Coin More info
3930 1 17.5R25 Double Coin More info
4224 2 17.5R25 Double Coin More info
4246 1 17.5R25 Michelin More info
3931 1 17.5R25 Advance More info
3461 1 1800-25 Simex More info
4440 2 1800-25 Alliance More info
2689 1 1800-25 Alpha More info
1806 1 1800-25 Goodyear More info
3702 1 20.5R25 Bridgestone More info
3447 1 20.5R25 Goodyear More info
3734 1 20.5R25 Goodyear More info
2001 2 23.5-25 Tech King More info
4527 1 23.5R25 Bridgestone More info
4526 1 23.5R25 Triangle More info
4530 1 23.5R25 Bridgestone More info
1560 3 25/65R25 Bridgestone More info
4529 4 26.5R25 Triangle More info
3711 1 26.5R25 More info
3606 1 29.5-25 Bridgestone More info
4523 4 29.5R25 Triangle More info
4086 1 30/65R25 750/65R25 Bridgestone More info
4443 1 30/65R25 750/65R25 Bridgestone More info
4499 1 30/65R25 750/65R25 Bridgestone More info
4444 1 30/65R25 750/65R25 Bridgestone More info
3179 1 30/65R25 750/65R25 Refer 750/65R25 More info
1565 1 445/95R25 (1600R25) BS case More info
4165 1 445/95R25 (1600R25 Bridgestone More info
4422 10 445/95R25 (1600R25 Bridgestone More info
4191 1 505/95R25 1800R25 Bridgestone More info
3129 1 650/65R25 25/65R25 Goodyear More info
3126 1 650/65R25 25/65R25 Michelin More info
2996 4 650/65R25 25/65R25 More info
3127 1 650/65R25 25/65R25 Goodyear More info
3128 1 650/65R25 25/65R25 Michelin More info
3995 3 750/65R25 Hilo More info
1429 2 750/65R25 More info
2562 1 750/65R25 30/65R25 SEE 30/65R25 More info
26" to 27"
Ref# Qty Size Brand
4508 1 13.6-26 BFG More info
3988 4 18.4-26 Firestone More info
4058 1 23.1-26 Goodyear More info
3594 1 23.1-26 Marcher More info
3211 1 28L26 Primex More info
2221 4 28L26 Neumaster More info
2220 1 28L26 United More info
4357 1 480/70R26 Pirelli More info
3963 1 750/65R26 Michelin More info
3808 3 750/65R26 Michelin More info
2935 1 750/65R26 Michelin More info
816 2 500/60-26.5 Trelleborg More info
4021 2 600/55R26.5 Michelin More info
28" to 29"
Ref# Qty Size Brand
4358 1 .9 x 28 Rim More info
2806 1 1 SIZE NOT LISTED? CONTACT US More info
2762 3 11.2-28 TUBE More info
4482 1 11.2/10-28 Firestone More info
4187 1 11.2R28 280/85R28 Pirelli More info
4259 1 12.4-28 Marcher More info
3723 2 12.4R28 320/85R28 LL More info
4256 1 14.9R28 380/85R28 Michelin More info
1975 8 16.9-28 Lande More info
4528 1 16.9-28 Bridgestone More info
4533 1 16.9-28 Bridgestone More info
4053 2 16.9-28 BKT More info
4469 2 16.9R28 420/85R28 Dneproshina More info
3495 2 16.9R28 420/85R28 Pirelli More info
1563 2 18.4-28 Solideal More info
3170 1 18.4-28 Everest More info
4405 2 280/85R28 11.2R28 MRL More info
3276 1 340/85R28 13.6R28 Agrimax More info
4170 2 380/85R28 14.9R28 Goodyear More info
4171 1 380/85R28 14.9R28 Pirelli More info
4172 2 380/85R28 14.9R28 Starmaxx More info
4494 1 420/70R28 Trelleborg More info
3984 1 420/70R28 Alliance More info
4097 1 440/65R28 Michelin More info
4330 1 440/65R28 Continental More info
4331 1 440/65R28 Trelleborg More info
3997 2 440/65R28 Michelin More info
4504 2 440/65R28 Continental More info
3999 1 440/65R28 Michelin More info
4512 1 440/65R28 Continental More info
4047 1 440/65R28 BKT More info
4520 1 480/65R28 Michelin More info
4480 1 480/65R28 OZKA More info
4535 1 480/65R28 Michelin More info
4486 1 480/65R28 Michelin More info
4546 1 480/65R28 Michelin More info
2114 1 480/70R28 Trelleborg More info
2115 1 480/70R28 Trelleborg More info
4510 1 540/65R28 Trelleborg More info
4551 1 540/65R28 Michelin More info
4147 1 540/65R28 More info
4146 1 540/65R28 More info
4537 1 540/65R28 Continental More info
4538 1 540/65R28 Mitas More info
3294 1 600/65R28 Firestone More info
3295 1 600/65R28 Kleber More info
3891 1 600/65R28 Michelin More info
4213 1 29.5R29 Tech King More info
3996 2 875/65R29 Tech King More info
30" to 31"
Ref# Qty Size Brand
2807 1 1 SIZE NOT LISTED? CONTACT US More info
3531 1 14.9R30 380/85R30 Goodyear More info
4260 2 16.9-30 Goodride More info
4449 1 16.9R30 420/85R30 Mitas More info
3150 2 18.4-30 Westlake More info
3866 2 18.4-30 Marcher More info
2792 1 380/85R30 14.9R30 Continental More info
2791 2 380/85R30 14.9R30 Pirelli More info
3299 1 420/90R30 Michelin More info
4506 1 480/70R30 Firestone More info
4525 1 540/65R30 Michelin More info
3714 1 540/65R30 Firestone More info
4484 1 600/60R30 Michelin More info
4183 1 600/65R30 Firestone More info
4184 1 600/65R30 Firestone More info
3918 1 600/70R30 Goodyear More info
3627 1 600/70R30 BKT More info
4269 2 600/70R30 Michelin More info
4108 1 600/70R30 Michelin More info
3181 1 600/70R30 Michelin More info
3625 1 600/70R30 Michelin More info
3626 1 600/70R30 Michelin More info
3933 2 650/60-30.5 Alliance More info
4226 2 650/65-30.5 BKT More info
4057 2 650/65-30.5 BKT More info
3994 3 850/50R30.5 Trelleborg More info
32" to 33"
Ref# Qty Size Brand
2813 1 1 SIZE NOT LISTED? CONTACT US More info
4254 1 24.5L32 More info
4255 1 24.5L32 More info
4505 1 30.5L32 Firestone More info
4456 1 35.5L32 Firestone More info
4524 1 35.5L32 Firestone More info
4457 1 35.5L32 Firestone More info
3019 1 650/75R32 Goodyear More info
702 6 1800R33 Available on import More info
3507 2 1800R33 LL LB02S More info
3605 1 1800R33 BKT More info
1270 1 35/65-33 Bridgestone More info
1271 1 35/65-33 Bridgestone More info
1274 1 35/65R33 Michelin More info
699 4 35/65R33 More info
1273 1 35/65R33 Michelin More info
34"
Ref# Qty Size Brand
2808 1 1 SIZE NOT LISTED? CONTACT US More info
4110 1 16.9-34 Stomil More info
4111 1 16.9-34 Barum More info
4485 2 16.9R34 420/85R34 Starmaxx More info
4390 2 16.9R34 420/85R34 Goodyear More info
4389 2 16.9R34 420/85R34 Michelin More info
3354 1 16.9R34 420/85R34 Mitas More info
807 2 18.4-34 Firestone More info
4222 2 18.4-34 Olympic More info
4221 1 18.4R34 460/85R34 Goodyear More info
4002 1 380/85R34 14.9R34 Michelin More info
4003 1 380/85R34 14.9R34 Michelin More info
4354 1 460/85R34 18.4R34 Michelin More info
4547 2 480/70R34 Firestone More info
4548 1 480/70R34 Goodyear More info
4543 1 520/70R34 Trelleborg More info
4478 1 520/70R34 Cultor More info
4502 1 540/65R34 More info
35" to 37"
Ref# Qty Size Brand
2810 1 1 SIZE NOT LISTED? CONTACT US More info
701 2 2100-35 More info
3291 1 2400R35 BKT More info
3508 2 2400R35 Bridgestone More info
695 4 2400R35 Various More info
3290 1 2400R35 BKT More info
3289 1 2400R35 BKT More info
1765 2 29.5R35 Bridgestone More info
696 8 33.25R35 More info
283 1 37.25-35 Various More info
4516 1 12.4-36 11-36 Firestone More info
4540 2 12.4R36 Michelin More info
4168 1 340/85R36 (13.6R36) Starmaxx More info
4169 1 340/85R36 (13.6R36) Starmaxx More info
38"
Ref# Qty Size Brand
2809 1 1 SIZE NOT LISTED? CONTACT US More info
4377 4 12-38 Rim More info
2784 1 18.4-38 Firestone More info
2783 1 18.4-38 Olympic More info
4428 1 380/80R38 Goodyear More info
4430 1 380/80R38 Goodyear More info
4262 1 380/85R38 14.9R38 BKT More info
4261 1 380/85R38 14.9R38 BKT More info
4416 1 460/85R38 Alliance More info
4541 1 480/70R38 Kleber More info
4391 1 540/65R38 Firestone More info
3763 1 540/65R38 Firestone More info
4513 1 540/65R38 Firestone More info
4522 1 580/70R38 Firestone More info
4521 1 580/70R38 Goodyear More info
4552 1 600/65R38 Michelin More info
4509 1 600/65R38 Michelin More info
4459 1 600/65R38 Mitas More info
4312 1 650/65R38 Firestone More info
4434 1 650/65R38 Mitas More info
4167 4 650/85R38 BKT More info
4104 1 710/60R38 Michelin More info
4100 1 710/60R38 Michelin More info
4103 1 710/60R38 Michelin More info
3795 1 710/70R38 Michelin More info
4380 2 710/70R38 Michelin More info
4075 2 710/70R38 Michelin More info
39" and above
Ref# Qty Size Brand
2812 1 1 SIZE NOT LISTED? CONTACT US More info
3631 1 520/85R42 BKT More info
2064 1 620/70R42 Goodyear More info
4498 1 650/65R42 Michelin More info
3235 1 710/60R42 Michelin More info
4507 1 710/70R42 Vredestein More info
4395 1 710/70R42 Michelin More info
3894 1 710/75R42 Trelleborg More info
4193 1 900/60R42 Trelleborg More info
700 12 45/65R45 More info
3065 1 380/90R46 Alliance More info
3850 1 480/80R46 Michelin More info
4070 1 520/85R46 Ceat More info
1952 4 2100-49 Goodyear More info
694 6 2700R49 Various More info
693 6 2700R49 Various More info
3946 4 480/80R50 Goodyear More info
4268 2 480/80R50 18.4R50 Michelin More info
697 6 3300R51 Various More info
logo Tyre Procurement ™

©2024 Tyre Procurement Ltd.

Development by Webfox